Difference between revisions of "Test"
From USS Pacifica Online Database
(30 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Test2 | |
+ | |image= | ||
+ | |name=Earth | ||
+ | |quadrant=Alpha | ||
+ | |sector=Sol | ||
+ | |system= | ||
+ | |class=dd | ||
+ | |equaradius=dd | ||
+ | |polarradius=dd | ||
+ | |gravity=dd | ||
+ | |day=dd | ||
+ | |year=dd | ||
+ | |moons=dd | ||
+ | |affiliation=gg | ||
+ | |native=gg | ||
+ | |population=gg | ||
+ | }} | ||
+ | {| border=0 cellspacing=2 cellpadding=3 style="margin: 1em auto;background: #171717;" | ||
+ | |- | ||
+ | | colspan="3" style="background:#6A0C05; font-size:8" align="center" | '''Player''' | ||
+ | | colspan="1" style="background:#6A0C05; font-size:8" align="center" | '''Individual Posts''' | ||
+ | | colspan="1" style="background:#6A0C05; font-size:8" align="center" | '''Joint Posts''' | ||
+ | | colspan="1" style="background:#6A0C05; font-size:8" align="center" | '''PPC Posts''' | ||
+ | | colspan="1" style="background:#6A0C05; font-size:8" align="center" | '''Total Posts''' | ||
+ | |- | ||
+ | |-style="text-align: center; font-size:8pt; width: 100%;" | ||
+ | | align="center" style="background:#4D0804" | '''Commanding Officer''' | ||
+ | | [[Image:R-O-6.png]] | ||
+ | | [[Daniel Butterworth|Captain Daniel Butterworth]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | align="center" style="background:#4D0804" | '''0''' | ||
− | + | |-style="text-align: center; font-size:8pt; width: 100%;" | |
− | | | + | | align="center" style="background:#4D0804" | '''Executive Officer''' |
− | | | + | | [[Image:R-O-4.png]] |
− | | | + | | [[Francine Hart|Lieutenant Commander Francine Hart]] |
− | | | + | | 0 |
− | + | | 0 | |
+ | | 0 | ||
+ | | align="center" style="background:#4D0804" | '''0''' | ||
− | |- | + | |-style="text-align: center; font-size:8pt; width: 100%;" |
− | + | | align="center" style="background:#4D0804" | '''Chief Security & Tactical Officer''' | |
− | | | + | | [[Image:Y-O-1.png]] |
− | + | | [[Sara Roberts|Ensign Sara Roberts]] | |
− | | style=" | + | | 0 |
+ | | 0 | ||
+ | | 0 | ||
+ | | align="center" style="background:#4D0804" | '''0''' | ||
− | |- | + | |-style="text-align: center; font-size:8pt; width: 100%;" |
− | + | | align="center" style="background:#4D0804" | '''Chief Engineer''' | |
− | | | + | | [[Image:Y-O-4.png]] |
− | + | | [[Mark Kirkwood|Lieutenant Commander Mark Kirkwood]] | |
− | | style=" | + | | 0 |
+ | | 0 | ||
+ | | 0 | ||
+ | | align="center" style="background:#4D0804" | '''0''' | ||
− | |- | + | |-style="text-align: center; font-size:8pt; width: 100%;" |
− | + | | align="center" style="background:#4D0804" | '''Chief Science Officer''' | |
− | | | + | | [[Image:T-O-3.png]] |
− | + | | [[Marcus Cesarian|Lieutenant Marcus Cesarian]] | |
− | | style=" | + | | 0 |
+ | | 0 | ||
+ | | 0 | ||
+ | | align="center" style="background:#4D0804" | '''0''' | ||
− | |- | + | |-style="text-align: center; font-size:8pt; width: 100%;" |
− | + | | align="center" style="background:#4D0804" | '''Chief Medical Officer''' | |
− | | | + | | [[Image:T-O-5.png]] |
− | + | | [[Connie Butterworth|Commander Connie Butterworth]] | |
− | | style=" | + | | 0 |
+ | | 0 | ||
+ | | 0 | ||
+ | | align="center" style="background:#4D0804" | '''0''' | ||
− | |- | + | |-style="text-align: center; font-size:8pt; width: 100%;" |
− | + | | align="center" style="background:#4D0804" | '''Chief Intelligence Officer''' | |
− | | | + | | [[Image:S-O-3.png]] |
− | + | | [[Akaris Venn|Lieutenant Akaris Venn]] | |
− | | style=" | + | | 0 |
+ | | 0 | ||
+ | | 0 | ||
+ | | align="center" style="background:#4D0804" | '''0''' | ||
− | |- align=" | + | |-style="text-align: center; font-size:8pt; width: 100%;" |
− | + | | align="center" style="background:#4D0804" | '''Chief Diplomatic Officer''' | |
− | | style=" | + | | [[Image:P-O-4.png]] |
− | | style=" | + | | [[Matthew Horne|Lieutenant Commander Matthew Horne]] |
− | | style=" | + | | 0 |
+ | | 0 | ||
+ | | 0 | ||
+ | | align="center" style="background:#4D0804" | '''0''' | ||
+ | |-style="text-align: center; font-size:8pt; width: 100%;" | ||
+ | | align="center" style="background:#4D0804" | '''Total Posts''' | ||
+ | | align="center" style="background:#4D0804" | | ||
+ | | align="center" style="background:#4D0804" | | ||
+ | | align="center" style="background:#4D0804" | '''0''' | ||
+ | | align="center" style="background:#4D0804" | '''0''' | ||
+ | | align="center" style="background:#4D0804" | '''0''' | ||
+ | | align="center" style="background:#4D0804" | '''0''' | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- align=" | + | ==== Diplomatic ==== |
− | + | {| border=0 cellspacing=2 cellpadding=10 style="background: #111111; margin: 1em auto;text-align:center; width: 100%;" | |
− | | style=" | + | |-style="text-align: center; background: #323232; font-size:10pt; width: 100%;" |
− | | style=" | + | ! Position |
− | | style=" | + | ! Rank |
+ | ! Name | ||
+ | ! Gender | ||
+ | ! Species | ||
+ | ! Status | ||
+ | ! Played By | ||
+ | |-style="text-align: center; background: #222222; font-size:8pt; width: 100%;" | ||
+ | | [[Chief Diplomatic Officer]] | ||
+ | | [[Image:P-O-4.png]] | ||
+ | | [[Matthew Horne]] | ||
+ | | Male | ||
+ | | [[Human]] | ||
+ | | Active | ||
+ | | Matthew Horne | ||
+ | |-style="text-align: center; background: #222222; font-size:8pt; width: 100%;" | ||
+ | | [[Assistant Chief Diplomatic Officer]] | ||
+ | | [[Image:P-O-2.png]] | ||
+ | | [[Jessica Santiago]] | ||
+ | | Female | ||
+ | | [[Human]] | ||
+ | | Inactive | ||
+ | | Michelle Hall | ||
+ | |-style="text-align: center; background: #222222; font-size:8pt; width: 100%;" | ||
+ | | [[Diplomatic Officer]] | ||
+ | | [[Image:P-O-2.png]] | ||
+ | | [[Glenn Stokes]] | ||
+ | | Male | ||
+ | | [[Human]] | ||
+ | | [[NPC]] | ||
+ | | N/A | ||
+ | |-style="text-align: center; background: #222222; font-size:8pt; width: 100%;" | ||
+ | | [[Diplomatic Officer]] | ||
+ | | [[Image:P-O-1.png]] | ||
+ | | [[Edward Elric]] | ||
+ | | Male | ||
+ | | [[Human]] | ||
+ | | [[NPC]] | ||
+ | | N/A | ||
+ | |-style="text-align: center; background: #222222; font-size:8pt; width: 100%;" | ||
+ | | [[Diplomatic Officer]] | ||
+ | | [[Image:P-O-1.png]] | ||
+ | | [[Alan Noye]] | ||
+ | | Male | ||
+ | | [[Human]] | ||
+ | | [[NPC]] | ||
+ | | N/A | ||
+ | |-style="text-align: center; background: #222222; font-size:8pt; width: 100%;" | ||
+ | | [[Public Relations Officer]] | ||
+ | | [[Image:P-W-1.png]] | ||
+ | | [[Harold Lowe]] | ||
+ | | Male | ||
+ | | [[Human]] | ||
+ | | [[NPC]] | ||
+ | | N/A | ||
+ | |-style="text-align: center; background: #222222; font-size:8pt; width: 100%;" | ||
+ | | [[Public Relations Officer]] | ||
+ | | [[Image:P-E-3.png]] | ||
+ | | [[Charlotte Webb]] | ||
+ | | Female | ||
+ | | [[Human]] | ||
+ | | [[NPC]] | ||
+ | | N/A | ||
+ | |-style="text-align: center; background: #222222; font-size:8pt; width: 100%;" | ||
+ | | [[Archivilist]] | ||
+ | | [[Image:P-E-7.png]] | ||
+ | | [[Ti%27Bok]] | ||
+ | | Male | ||
+ | | [[Vulcan]] | ||
+ | | [[NPC]] | ||
+ | | N/A | ||
+ | |-style="text-align: center; background: #222222; font-size:8pt; width: 100%;" | ||
+ | | [[Inter-Planetary Law Specialist]] | ||
+ | | [[Image:P-E-7.png]] | ||
+ | | [[Mark Burbury]] | ||
+ | | Male | ||
+ | | [[Human]] | ||
+ | | [[NPC]] | ||
+ | | N/A | ||
+ | |-style="text-align: center; background: #222222; font-size:8pt; width: 100%;" | ||
+ | | [[Civil Rights Specialist]] | ||
+ | | [[Image:P-E-6.png]] | ||
+ | | [[Fletcher Newman]] | ||
+ | | Male | ||
+ | | [[Human]] | ||
+ | | [[NPC]] | ||
+ | | N/A | ||
+ | |-style="text-align: center; background: #222222; font-size:8pt; width: 100%;" | ||
+ | | [[Records Officer]] | ||
+ | | [[Image:P-E-5.png]] | ||
+ | | [[Murdock]] | ||
+ | | Male | ||
+ | | [[Benzite]] | ||
+ | | [[NPC]] | ||
+ | | N/A | ||
+ | |-style="text-align: center; background: #222222; font-size:8pt; width: 100%;" | ||
+ | | [[Media Relations Officer]] | ||
+ | | [[Image:P-E-5.png]] | ||
+ | | [[Jack Carter]] | ||
+ | | Male | ||
+ | | [[Human]] | ||
+ | | [[PNPC]] | ||
+ | | N/A | ||
+ | |-style="text-align: center; background: #222222; font-size:8pt; width: 100%;" | ||
+ | | [[Paralegal]] | ||
+ | | [[Image:P-E-4.png]] | ||
+ | | [[Lucy Lane]] | ||
+ | | Female | ||
+ | | [[Human]] | ||
+ | | [[NPC]] | ||
+ | | N/A | ||
+ | |-style="text-align: center; background: #222222; font-size:8pt; width: 100%;" | ||
+ | | [[Policy Adviser]] | ||
+ | | [[Image:P-E-4.png]] | ||
+ | | [[Krystal Priestman]] | ||
+ | | Female | ||
+ | | [[Human]] | ||
+ | | [[NPC]] | ||
+ | | N/A | ||
+ | |-style="text-align: center; background: #222222; font-size:8pt; width: 100%;" | ||
+ | | [[Diplomatic Aide]] | ||
+ | | [[Image:P-E-3.png]] | ||
+ | | [[Lori Mullen]] | ||
+ | | Female | ||
+ | | [[Human]] | ||
+ | | [[PNPC]] | ||
+ | | PNPC - Matthew Horne | ||
+ | |-style="text-align: center; background: #222222; font-size:8pt; width: 100%;" | ||
+ | | [[Planetary Relations Adviser]] | ||
+ | | [[Image:P-E-3.png]] | ||
+ | | [[Eleanor Gierek]] | ||
+ | | Female | ||
+ | | [[Human]] | ||
+ | | [[NPC]] | ||
+ | | N/A | ||
+ | |-style="text-align: center; background: #222222; font-size:8pt; width: 100%;" | ||
+ | | [[Historian]] | ||
+ | | [[Image:P-E-1.png]] | ||
+ | | [[Nick Sandman]] | ||
+ | | Male | ||
+ | | [[Human]] | ||
+ | | [[NPC]] | ||
+ | | N/A | ||
+ | |-style="text-align: center; background: #222222; font-size:8pt; width: 100%;" | ||
+ | | [[Diplomatic Corpsman]] | ||
+ | | [[Image:P-E-3.png]] | ||
+ | | [[Ioan Travis]] | ||
+ | | Male | ||
+ | | [[Human]] | ||
+ | | [[NPC]] | ||
+ | | N/A | ||
+ | |-style="text-align: center; background: #222222; font-size:8pt; width: 100%;" | ||
+ | | [[Diplomatic Corpsman]] | ||
+ | | [[Image:P-E-2.png]] | ||
+ | | [[Nox]] | ||
+ | | Male | ||
+ | | [[Bolian]] | ||
+ | | [[NPC]] | ||
+ | | N/A | ||
+ | |-style="text-align: center; background: #222222; font-size:8pt; width: 100%;" | ||
+ | | [[Diplomatic Corpsman]] | ||
+ | | [[Image:P-E-1.png]] | ||
+ | | [[Susan Forbs]] | ||
+ | | Female | ||
+ | | [[Human]] | ||
+ | | [[NPC]] | ||
+ | | N/A | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Latest revision as of 23:33, 12 November 2010
| ||||||||||||||||||||||||||||||||||
[Source] |
Player | Individual Posts | Joint Posts | PPC Posts | Total Posts | ||
Commanding Officer | Captain Daniel Butterworth | 0 | 0 | 0 | 0 | |
Executive Officer | Lieutenant Commander Francine Hart | 0 | 0 | 0 | 0 | |
Chief Security & Tactical Officer | Ensign Sara Roberts | 0 | 0 | 0 | 0 | |
Chief Engineer | Lieutenant Commander Mark Kirkwood | 0 | 0 | 0 | 0 | |
Chief Science Officer | Lieutenant Marcus Cesarian | 0 | 0 | 0 | 0 | |
Chief Medical Officer | Commander Connie Butterworth | 0 | 0 | 0 | 0 | |
Chief Intelligence Officer | Lieutenant Akaris Venn | 0 | 0 | 0 | 0 | |
Chief Diplomatic Officer | Lieutenant Commander Matthew Horne | 0 | 0 | 0 | 0 | |
Total Posts | 0 | 0 | 0 | 0 |
Diplomatic
|}