Difference between revisions of "Test"
From USS Pacifica Online Database
Line 1: | Line 1: | ||
+ | {{Test2 | ||
+ | |image= | ||
+ | |name=Earth | ||
+ | |quadrant=Alpha | ||
+ | |sector=Sol | ||
+ | |system= | ||
+ | |class=dd | ||
+ | |equaradius=dd | ||
+ | |polarradius=dd | ||
+ | |gravity=dd | ||
+ | |day=dd | ||
+ | |year=dd | ||
+ | |moons=dd | ||
+ | |affiliation=gg | ||
+ | |native=gg | ||
+ | |population=gg | ||
+ | }} | ||
{| border=0 cellspacing=2 cellpadding=3 style="margin: 1em auto;background: #171717;" | {| border=0 cellspacing=2 cellpadding=3 style="margin: 1em auto;background: #171717;" | ||
Latest revision as of 23:33, 12 November 2010
| ||||||||||||||||||||||||||||||||||
[Source] |
Player | Individual Posts | Joint Posts | PPC Posts | Total Posts | ||
Commanding Officer | Captain Daniel Butterworth | 0 | 0 | 0 | 0 | |
Executive Officer | Lieutenant Commander Francine Hart | 0 | 0 | 0 | 0 | |
Chief Security & Tactical Officer | Ensign Sara Roberts | 0 | 0 | 0 | 0 | |
Chief Engineer | Lieutenant Commander Mark Kirkwood | 0 | 0 | 0 | 0 | |
Chief Science Officer | Lieutenant Marcus Cesarian | 0 | 0 | 0 | 0 | |
Chief Medical Officer | Commander Connie Butterworth | 0 | 0 | 0 | 0 | |
Chief Intelligence Officer | Lieutenant Akaris Venn | 0 | 0 | 0 | 0 | |
Chief Diplomatic Officer | Lieutenant Commander Matthew Horne | 0 | 0 | 0 | 0 | |
Total Posts | 0 | 0 | 0 | 0 |
Diplomatic
|}