Crew Manifest
From USS Pacifica Online Database
Revision as of 13:43, 26 July 2010 by 124.177.22.165 (Talk)
Contents
Introduction
Command
Position | Rank | Name | Gender | Species | Status | Played By |
---|---|---|---|---|---|---|
Commanding Officer | Daniel Butterworth | Male | Human | Active | Daniel Butterworth | |
Executive Officer | Jacob Harrington | Male | Human | NPC | N/A | |
Second Officer & Chief Operations Officer | Francine Hart | Female | Human | Active | Francine Hart | |
Yeoman | Kirsten Nelson | Female | Human | PNPC | N/A |
Flight Control
Position | Rank | Name | Gender | Species | Status | Played By |
---|---|---|---|---|---|---|
Chief Flight Control Officer | James Markson | Male | Human | Inactive | John | |
Assistant Chief Flight Control Officer | Holly White | Female | Human | NPC | N/A |
Strategic Operations
Security & Tactical
Position | Rank | Name | Gender | Species | Status | Played By |
---|---|---|---|---|---|---|
Security Officer | Amy Sinclair | Female | Human | NPC | N/A | |
Security Officer | Jack Eddins | Male | Human | NPC | N/A | |
Security Officer | Vince Parker | Male | Human | NPC | N/A |
Operations
Position | Rank | Name | Gender | Species | Status | Played By |
---|---|---|---|---|---|---|
Chief Operations Officer | Francine Hart | Female | Human | Active | Francine Hart | |
Assistant Chief Operations Officer | Natalie Young | Female | Human | PNPC | N/A | |
Materials Officer | Matthew Thomas | Male | Human | Inactive | David Cummings | |
Materials Officer | Peter Arnott | Male | Human | NPC | N/A | |
Transporter Chief | Gary Knight | Male | Human | NPC | N/A |
Engineering
Position | Rank | Name | Gender | Species | Status | Played By |
---|---|---|---|---|---|---|
Chief Engineer | Mark Kirkwood | Male | Human | Active | Mark Kirkwood | |
Engineer | Adrian Doherty | Male | Human | PNPC | N/A | |
Engineer | James Moody | Male | Human | PNPC | N/A | |
Engineer | Tod Offman | Male | Human | NPC | N/A | |
Impulse Systems Specialist | Sam Douglas | Male | Human | NPC | N/A |
Medical & Counseling
Position | Rank | Name | Gender | Species | Status | Played By |
---|---|---|---|---|---|---|
Chief Medical Officer | Connie Butterworth | Female | Human | Active | Connie Morgan | |
Chief Counselor | Vanessa Baron | Female | 1/2 Betazoid 1/2 Human | Active | Snowman | |
Assistant Chief Medical Officer | Sarah Patterson | Female | Human | PNPC | N/A | |
Medical Officer | George Panton | Male | Human | NPC | N/A | |
Medical Officer | Lindi Kafton | Female | Human | NPC | N/A | |
Nurse | Lindsay McKenzie | Female | Human | NPC | N/A |
Science
Position | Rank | Name | Gender | Species | Status | Played By |
---|---|---|---|---|---|---|
Chief Science Officer | Marcus Cesarian | Male | Magna Roman | Inactive | Stephen Jacobs | |
Science Officer | Thomas Gregs | Male | Human | NPC | N/A | |
Language Specialist | Ashley Douglas | Female | Human | NPC | N/A | |
Stellar Cartographer | Jake Connelly | Male | Human | NPC | N/A | |
Anthropologist | Selvor | Male | Vulcan | NPC | N/A | |
Biologist | Terry Bridgewater | Female | Human | NPC | N/A | |
Historian | Sevek | Male | Vulcan | NPC | N/A |
Diplomatic
Marine Detachment
Position | Rank | Name | Gender | Species | Status | Played By |
---|---|---|---|---|---|---|
Marine Commanding Officer | Taylor Mitchell | Male | 1/2 Human 1/2 Betazoid | Inactive | Ascendant | |
Staff Sergeant | Richard Maxwell | Male | Human | PNPC | N/A |